Cougar Ridge  Calgary Community Area - Spacer Image

Cougar Ridge Calgary Community Area - Cougar Ridge Image

Cougar Ridge Calgary Community Area - Header Image





Calgary
Community
Total Accounts
Median Assessment
% Decreasing
% Increasing
% Changing +/- 10% per year in Taxes
Tax Levy
Abbeydale 1,775 311,500 0.2% 99.8% 82.3% 1,360
Acadia 2,421 398,000 3.4% 96.6% 95.5% 1,738
Albert Park / Radisson Hts 1,279 349,500 2.7% 97.3% 85.6% 1,526
Altadore 2,151 607,500 92.6% 7.4% 74.4% 2,653
Applewood Park 1,390 386,500 1.2% 98.8% 79.4% 1,688
Arbour Lake 3,013 481,500 39.2% 60.8% 87.0% 2,103
Aspen Woods 612 728,500 91.2% 8.8% 59.2% 3,181
Auburn Bay 743 495,500 10.9% 89.1% 62.7% 2,164
Banff Trail 1,142 539,500 97.6% 2.4% 90.5% 2,356
Bankview 565 558,500 56.3% 43.7% 80.4% 2,439
Bayview 212 966,500 85.4% 14.6% 80.2% 4,221
Beddington Heights 3,477 368,000 23.8% 76.2% 98.4% 1,607
Belaire 155 1,740,000 56.8% 43.2% 64.5% 7,598
Beltline 105 631,500 88.6% 11.4% 76.2% 2,758
Bonavista Downs 368 393,000 10.9% 89.1% 100.0% 1,716
Bowness 3,023 377,000 37.0% 63.0% 68.6% 1,646
Braeside 1,411 404,500 81.1% 18.9% 99.2% 1,766
Brentwood 1,973 472,000 95.6% 4.4% 92.1% 2,061
Bridgeland / Riverside 950 513,250 24.5% 75.5% 86.2% 2,241
Bridlewood 2,786 403,500 9.0% 91.0% 94.8% 1,762
Britannia 247 1,310,000 87.0% 13.0% 70.9% 5,721
Cambrian Heights 694 505,500 58.5% 41.5% 88.5% 2,207
Canyon Meadows 2,132 435,000 86.2% 13.8% 94.1% 1,900
Capitol Hill 1,201 493,500 94.2% 5.8% 94.3% 2,155
Castleridge 1,675 335,500 3.1% 96.9% 87.1% 1,465
Cedarbrae 1,808 367,000 74.6% 25.4% 97.7% 1,603
CFB - Lincoln Park PMQ 212 610,500 88.2% 11.8% 16.5% 2,666
Chaparral 2,667 491,500 66.1% 33.9% 95.8% 2,146
Charleswood 1,309 516,500 94.7% 5.3% 78.6% 2,255
Chinook Park 489 589,500 95.9% 4.1% 83.2% 2,574
Christie Park 502 756,000 85.9% 14.1% 89.0% 3,301
Citadel 2,805 455,500 15.8% 84.2% 98.5% 1,989
Cliff Bungalow 155 729,500 56.8% 43.2% 92.3% 3,186
Coach Hill 700 543,750 50.3% 49.7% 86.7% 2,374
Collingwood 763 504,500 13.8% 86.2% 85.8% 2,203
Copperfield 1,322 417,000 15.7% 84.3% 88.2% 1,821
Coral Springs 1,433 538,000 11.3% 88.7% 95.8% 2,349
Cougar Ridge 1,544 526,500 39.2% 60.8% 92.9% 2,299
Country Hills 979 387,500 56.8% 43.2% 95.5% 1,692
Coventry Hills 4,583 393,000 72.7% 27.3% 98.6% 1,716
Cranston 2,220 459,000 42.7% 57.3% 82.6% 2,004
Crescent Heights 1,202 556,250 71.0% 29.0% 76.7% 2,429
Crestmont 412 557,750 82.0% 18.0% 90.5% 2,436
Dalhousie 2,160 446,500 99.4% 0.6% 46.8% 1,950
Deer Ridge 1,021 381,500 14.4% 85.6% 96.0% 1,666
Deer Run 1,677 409,000 30.4% 69.6% 97.4% 1,786
Diamond Cove 271 539,000 70.8% 29.2% 98.2% 2,354
Discovery Ridge 863 837,000 93.9% 6.1% 58.2% 3,655
Douglasdale / Glen 3,738 474,500 68.5% 31.5% 97.0% 2,072
Dover 2,662 308,000 0.7% 99.3% 95.9% 1,345
Downtown Commercial Core 1 1,220,000 0.0% 100.0% 0.0% 5,327
Downtown East Village 4 759,750 25.0% 75.0% 0.0% 3,318
Downtown West End 4 470,250 50.0% 50.0% 0.0% 2,053
Eagle Ridge 98 1,865,000 5.1% 94.9% 10.2% 8,144
Eau Claire 1 91,000 100.0% 0.0% 0.0% 397
Edgemont 4,606 566,750 60.8% 39.2% 90.2% 2,475
Elbow Park 307 1,180,000 61.2% 38.8% 90.2% 5,153
Elbow Park 861 1,280,000 70.7% 29.3% 87.5% 5,590
Elboya 481 850,500 39.9% 60.1% 54.1% 3,714
Erin Woods 1,991 325,000 6.2% 93.8% 92.9% 1,419
Erlton 174 565,750 50.0% 50.0% 80.5% 2,471
Evanston 987 473,000 96.0% 4.0% 71.0% 2,065
Evergreen Estates 4,272 494,750 39.8% 60.2% 92.9% 2,160
Fairview 1,255 400,500 13.5% 86.5% 98.8% 1,749
Falconridge 2,375 324,000 0.1% 99.9% 55.9% 1,415
Forest Heights 1,348 321,000 2.5% 97.5% 95.9% 1,402
Forest Lawn 960 319,500 3.3% 96.7% 99.1% 1,395
Forest Lawn 681 314,000 7.9% 92.1% 98.7% 1,371
Glamorgan 1,201 451,500 86.8% 13.2% 96.3% 1,972
Glenbrook 1,375 451,000 90.8% 9.2% 96.6% 1,969
Glendale 955 484,000 93.2% 6.8% 93.9% 2,114
Greenview 226 403,500 0.0% 100.0% 61.5% 1,762
Greenwood / Greenbriar 205 57,500 95.1% 4.9% 6.8% 251
Hamptons 2,220 652,000 41.5% 58.5% 97.4% 2,847
Harvest Hills 2,180 423,000 15.2% 84.8% 98.9% 1,847
Hawkwood 3,068 482,500 75.9% 24.1% 98.7% 2,107
Haysboro 1,814 441,000 6.0% 94.0% 97.1% 1,926
Hidden Valley 3,445 435,000 48.6% 51.4% 96.5% 1,900
Highland Park 1,066 445,500 61.3% 38.7% 94.0% 1,945
Highwood 780 440,500 97.6% 2.4% 35.3% 1,924
Hillhurst 1,188 623,000 90.4% 9.6% 57.3% 2,721
Hounsfield Hts / Briar Hill 661 722,500 67.8% 32.2% 43.7% 3,155
Huntington Hills 3,501 391,500 37.1% 62.9% 97.6% 1,710
Inglewood 869 476,500 68.8% 31.2% 85.7% 2,081
Kelvin Grove 354 754,000 73.4% 26.6% 93.2% 3,293
Killarney / Glengarry 1,767 506,000 92.2% 7.8% 80.6% 2,210
Kincora 742 551,000 88.5% 11.5% 92.2% 2,406
Kingsland 794 439,750 88.2% 11.8% 90.7% 1,920
Lake Bonavista 3,254 526,250 88.9% 11.1% 84.7% 2,298
Lakeview 1,757 508,000 69.8% 30.2% 88.8% 2,218
Lincoln Park 23 729,500 60.9% 39.1% 30.4% 3,186
Lower Mount Royal 77 681,500 39.0% 61.0% 68.8% 2,976
Macewan 1,578 417,500 67.2% 32.8% 96.7% 1,823
Manchester 27 290,000 22.2% 77.8% 29.6% 1,266
Maple Ridge 807 458,000 80.8% 19.2% 90.0% 2,000
Marlborough 2,381 357,000 1.2% 98.8% 97.2% 1,559
Marlborough Park 2,123 360,500 1.1% 98.9% 98.5% 1,574
Martindale 3,359 348,500 0.7% 99.3% 89.8% 1,522
Mayfair 158 989,250 83.5% 16.5% 76.6% 4,320
Mayland Hts 1,558 418,000 44.4% 55.6% 98.9% 1,825
Mckenzie Lake 4,217 492,000 56.9% 43.1% 89.0% 2,148
Mckenzie Towne 3,050 409,500 30.5% 69.5% 92.0% 1,788
Meadowlark Park 275 549,500 99.3% 0.7% 13.1% 2,400
Midnapore 1,828 362,000 52.4% 47.6% 88.1% 1,581
Millrise 1,761 409,500 43.4% 56.6% 99.0% 1,788
Mission 85 628,000 64.7% 35.3% 88.2% 2,742
Monterey Park 2,766 405,250 30.3% 69.7% 89.1% 1,770
Montgomery 1,351 411,000 69.9% 30.1% 70.5% 1,795
Mount Pleasant 1,783 505,500 88.6% 11.4% 96.1% 2,207
New Brighton 942 461,250 22.4% 77.6% 89.1% 2,014
North Glenmore Park 880 517,500 94.4% 5.6% 49.3% 2,260
North Haven 743 439,500 86.8% 13.2% 76.6% 1,919
North Haven Upper 244 464,250 86.1% 13.9% 91.8% 2,027
Oakridge 1,715 529,500 23.8% 76.2% 84.1% 2,312
Ogden 2,758 337,500 4.2% 95.8% 93.8% 1,474
Palliser 477 516,500 3.1% 96.9% 66.0% 2,255
Panorama Hills 3,167 527,500 92.1% 7.9% 80.8% 2,303
Parkdale 587 642,000 33.0% 67.0% 79.0% 2,803
Parkhill / Stanley Park 450 710,500 59.3% 40.7% 49.8% 3,103
Parkhill / Stanley Park 24 507,250 16.7% 83.3% 29.2% 2,215
Parkland 1,353 527,000 84.8% 15.2% 95.7% 2,301
Patterson Heights 553 799,500 90.6% 9.4% 72.3% 3,491
Penbrooke Meadows 2,139 318,500 0.6% 99.4% 89.3% 1,391
Pineridge 2,273 352,500 2.6% 97.4% 97.4% 1,539
Point Mckay 24 562,000 12.5% 87.5% 100.0% 2,454
Pumphill 436 924,750 42.7% 57.3% 70.0% 4,038
Queensland 1,379 376,500 3.3% 96.7% 93.6% 1,644
Ramsay 798 237,750 43.4% 56.6% 86.3% 1,750
Ranchlands 1,737 210,500 97.1% 2.9% 93.1% 1,549
Red Carpet / Mountview Mobile Park 93 46,000 93.5% 6.5% 93.5% 339
Renfrew 1,609 277,000 26.4% 73.6% 87.3% 2,039
Residual Areas 327 65,500 88.7% 11.3% 86.2% 482
Richmond 1,373 310,000 3.9% 96.1% 76.0% 2,281
Rideau Park 127 855,000 7.1% 92.9% 29.1% 6,292
Riverbend 3,244 239,500 71.9% 28.1% 99.3% 1,763
Rocky Ridge 1,537 284,000 60.6% 39.4% 87.6% 2,090
Rosedale 577 483,500 4.3% 95.7% 35.5% 3,558
Rosemont 433 322,500 0.9% 99.1% 89.8% 2,373
Rosscarrock 704 269,500 7.1% 92.9% 93.2% 1,983
Roxboro 163 857,500 1.8% 98.2% 8.6% 6,311
Royal Oak 2,289 304,000 66.4% 33.6% 85.7% 2,237
Rundle 2,305 196,500 98.8% 1.2% 98.8% 1,446
Rutland Park 334 292,750 2.7% 97.3% 97.3% 2,154
Saddle Ridge 2,669 420,000 3.1% 96.9% 76.7% 1,834
Sandstone Valley 1,721 442,000 76.5% 23.5% 99.7% 1,930
Scarboro 332 915,250 52.4% 47.6% 55.7% 3,997
Scarboro / Sunalta West 164 906,000 20.7% 79.3% 37.2% 3,956
Scenic Acres 2,673 504,500 76.4% 23.6% 97.7% 2,203
Shaganappi 438 538,000 58.4% 41.6% 89.7% 2,349
Shawnee Slopes 498 550,250 98.2% 1.8% 68.3% 2,403
Shawnessy 2,667 399,500 36.8% 63.2% 97.3% 1,745
Sherwood 389 625,000 73.0% 27.0% 83.8% 2,729
Signal Hill 3,567 597,500 90.1% 9.9% 83.7% 2,609
Silver Springs 2,778 433,000 96.1% 3.9% 87.6% 1,891
Silverado 259 464,000 3.5% 96.5% 42.1% 2,026
Somerset 2,158 421,500 45.3% 54.7% 99.3% 1,841
South Calgary 803 583,000 64.6% 35.4% 78.1% 2,546
Southview 600 354,000 12.5% 87.5% 94.3% 1,546
Southwood 1,593 405,000 29.9% 70.1% 97.9% 1,769
Springbank Hill 1,748 613,000 88.7% 11.3% 69.1% 2,677
Spruce Cliff 381 500,500 95.5% 4.5% 90.3% 2,186
St. Andrews Heights 399 713,500 61.7% 38.3% 86.2% 3,116
Strathcona Park 2,048 599,500 78.0% 22.0% 91.7% 2,618
Sunalta 242 529,500 72.7% 27.3% 59.9% 2,312
Sundance 3,137 470,000 82.1% 17.9% 94.1% 2,052
Sunnyside 560 525,750 86.6% 13.4% 57.0% 2,296
Taradale 2,818 377,500 0.3% 99.7% 80.8% 1,648
Temple 2,903 368,500 6.6% 93.4% 93.0% 1,609
Thorncliffe 2,342 409,500 60.4% 39.6% 99.3% 1,788
Tuscany 4,901 491,000 36.8% 63.2% 92.7% 2,144
Tuxedo Park 1,369 454,500 90.3% 9.7% 90.9% 1,985
University Heights 456 733,500 94.5% 5.5% 96.9% 3,203
Upper Mount Royal 794 1,650,000 54.9% 45.1% 83.5% 7,205
Valley Ridge 1,538 558,500 61.0% 39.0% 91.7% 2,439
Varsity 2,695 556,500 98.8% 1.2% 62.9% 2,430
Vista Heights 391 383,000 11.0% 89.0% 99.5% 1,672
West Hillhurst 1,862 610,750 91.2% 8.8% 52.8% 2,667
West Springs 1,698 554,500 93.4% 6.6% 80.4% 2,421
Westgate 964 465,000 88.4% 11.6% 96.2% 2,031
Whitehorn 3,212 364,000 2.2% 97.8% 90.0% 1,590
Wildwood 1,033 549,000 65.1% 34.9% 99.0% 2,397
Willow Park 1,586 475,500 87.7% 12.3% 75.6% 2,076
Windsor Park 499 522,000 54.3% 45.7% 73.1% 2,279
Winston Heights / Mountview 1,085 467,000 81.5% 18.5% 68.8% 2,039
Woodbine 3,011 448,500 15.6% 84.4% 94.8% 1,959
Woodlands 1,634 441,250 83.4% 16.6% 94.6% 1,927


 






HOMECougar Ridge Calgary Community Area - Spacer ImageCougar Ridge Calgary Community Area - Spacer Image ABOUTCougar Ridge Calgary Community Area - Spacer ImageCougar Ridge Calgary Community Area - Spacer Image SCHOOLSCougar Ridge Calgary Community Area - Spacer ImageCougar Ridge Calgary Community Area - Spacer Image TRANSITCougar Ridge Calgary Community Area - Spacer ImageCougar Ridge Calgary Community Area - Spacer Image SITE MAP
Cougar Ridge Calgary Community Area - Spacer Image
Cougar Ridge Calgary Community Area - Spacer Image